Product Details:
|
Product Name: | Veterinary ECG/EKG Machine | Power Source: | Electricity |
---|---|---|---|
Numbers Of Channels: | 3 | Packaging Details: | Anti-Collision Film/Carton Box |
Recording: | 80mm *20m | Rechargeable Battery: | Yes |
Lead: | 12 Leads | ||
Highlight: | Veterinary Clinical Analytical Instruments,TFT LCD Display Clinical Analytical Instruments |
Size | 255mm×205mm×65mm |
Weight | Approximately 1.3kg |
Resolution | 800×480, 7-inch colorful TFT LCD display |
Operation | Push-button and touch |
ECG Mainframe |
Input mode | Floating, defibrillation protection,pacemaker pulse rejection |
Lead | 12 standard leads,Auto-switching leads | |
Operation mode | Simultaneously 12 channel | |
A/D switching | 12 / 16/ 24 | |
Measurement range | > ±5mV | |
Time constant | ≥ 3.2s | |
Frequent response | 0.05Hz ~ 150Hz | |
Sensitivity | 2.5,5,10,20 (mm/mV) | |
Input impedance | 50MΩ(10Hz) | |
Input circuit current | ≤ 50nA | |
Input voltage tolerance | < ±5 mVpp | |
Calibrating voltage | 1mV±3% | |
Noise level | < 15μVp-p | |
Inter-Channel Interference | ≤ 0.5mm | |
Patient current leakage | < 10μA (220V-240V/50Hz) | |
Patient auxiliary current leakage | < 0.1μA (DC) | |
Insulation strength | 4000V rms | |
Filter | AC filter ON/OFF | |
Baseline drift filter 0.05/0.15/0.25/0.5/ADP | ||
EMG filter 25Hz,35Hz,OFF | ||
Low-pass filters 150Hz/100Hz/75Hz | ||
CMRR | >100dB |
Working Environment |
Transportation and storage | Operation | |
Temperature | -20℃~55℃ | 5℃~40℃ | |
Relative Humidity | 25%~95% | 25%~85% | |
Atmospheric pressure | 70kPa ~106kPa | 70kPa ~106kPa |
Contact Person: Mrs. Lily